Fletcher Allen, a Vermont university hospital and medical center, serves all of
Vermont and the northern New York region. Located in Burlington, Fletcher Allen is a regional, academic healthcare center and teaching hospital in alliance with the University of Vermont.
Test Updates and Changes
Recent test updates from Fletcher Allen Pathology and Laboratory Medicine. For more information or questions, contact Customer Service at (802) 847-5121 or (800) 991-2799.
Related Documents |
|
| Measles IgG Antibody - May, 2013 | Download PDF |
|---|---|
| Mumps Antibody IgG - May, 2013 | Download PDF |
| Varicella IgG Antibody - May, 2013 | Download PDF |
| HLA Testing - April, 2013 | Download PDF |
| Blood Parasite Exam - April 22, 2013 | Download PDF |
| Nocardia Culture and Smear - April 22, 2013 | Download PDF |
| Rapid HIV Testing: Change in Methodology - March, 2013 | Download PDF |
| Cervical Screening Guidelines | Download PDF |
| EBV Panel - January, 2013 | Download PDF |
| HSV Type 1 & 2 Antibody, IgG - January, 2013 | Download PDF |
| Fecal Lactoferrin for WBC - January, 2013 | Download PDF |
| Fecal Culture: Addition of Shiga Toxin Testing - January, 2013 | Download PDF |
| Body Fluid Cell Counts - January, 20123 | Download PDF |
| Lyme (IgG and IgM) Antibody Confirmation - January, 2013 | Download PDF |
| Lead Testing: Change in Minimum Reported Level - January, 2013 | Download PDF |
| HIV 1 RNA Quantitation - January, 2013 | Download PDF |
| HCV RNA Detection Quantitative - January. 2013 | Download PDF |
| Protein Electrophoresis Update - December, 2012 | Download PDF |
| Cardiolipin Antibody Testing Change - November, 2012 | Download PDF |
| Albumin, Urine Reference Interval Change - November, 2012 | Download PDF |
| Pertussis Testing Change - October 22, 2012 | Download PDF |
| Vaginitis/Vaginosis - October, 2012 | Download PDF |
| Lipid Profile Reflex Measured LDL - July, 2012 | Download PDF |
| IgE Instrument Change, September 2012 | Download PDF |
| Hepatitis B Surface Antibody - September, 2012 | Download PDF |
| Hemoglobin Evaluation Cascade - July, 2012 | Download PDF |
| Clostridium difficile Molecualr Detection - July, 2012 | Download PDF |
| Von Willebrand Factor Activity Test - July, 2012 | Download PDF |
| Important Needle Information - June 2012 | Download PDF |
| Bilirubin Assay, June 2012 | Download PDF |
| New Cervical Screening Guidelines Announced - March, 2012 | Download PDF |
| JAK2 Mutation (V617F) Analysis | Download PDF |
| High Risk HPV Nucleic Acid Detection Methodology Change - March, 2012 | Download PDF |
| Amplified Chlamydia/GC Detection Available on Thin Prep - March, 2012 | Download PDF |
| Activated Partial Thromboplastin Time (aPTT) Range Change- March 14, 2012 | Download PDF |
| Troponin Reporting Change - March, 2012 | Download PDF |
| NT-proBNP Reporting Update - March, 2012 | Download PDF |
| Bordetella pertussis PCR - March, 2012 | Download PDF |
| HCG Tumor Marker - February 2012 | Download PDF |
| Anti-Thyroglobin and Anti Thyroperoxidase Assays - February 2012 | Download PDF |
| Urine Glucose: Change in Reporting Parameters - February 2012 | Download PDF |
| Hepatitis C Antibody Reflex Update - February 2012 | Download PDF |
| Beta Hydroxybutyrate Replaces Acetone Testing - January, 2012 | Download PDF |
| Varicella Zoster Virus Detection - January, 2012 | Download PDF |
| Phenylalanine Testing - January, 2012 | Download PDF |
| Creatinine Reference Range Change - January, 2012 | Download PDF |
| Monoclonal Test Panels Offered - January, 2012 | Download PDF |
| Lipid Reference Range Change - January, 2012 | Download PDF |
| Culture without Gram Stain Requires Pathology Approval | Download PDF |
| Cardiac marker Assay: CKMB and Troponin - November, 2011 | Download PDF |
| HCG Assay - November, 2011 | Download PDF |
| Yellow Tube Still Required for Some Send-Out Tests - November, 2011 | Download PDF |
| Leishmaniasis Exam - October 2011 | Download PDF |
| Schistosoma Exam, Urine - October 2011 | Download PDF |
| Parasite Exam - October 2011 | Download PDF |
| Charbohydrate Antigen 19-9 (CA 199) October 20 | Download PDF |
| Hemochromatosis HFE Gene Analysis - October 2011 | Download PDF |
| Factor V Leiden Gene Mutation - October 2011 | Download PDF |
| Prothrombin G20210A Mutation - October 2011 | Download PDF |
| Cytomegalovirus (CMV) Detection (Qualitative Assay) (VIRD) October, 2011 | Download PDF |
| Free Light Chains, Serum August-2011 | Download PDF |
| PTH Sample Stability - June, 2011 | Download PDF |
| Glucose Tolerance Test- Encourage a Snack - June, 2011 | Download PDF |
| Amikacin Assay Change - May, 2011 | Download PDF |
| Cryoglobins Collection Change - May, 2011 | Download PDF |
| Thyroperoxidase Antibody Change - April, 2011 | Download PDF |
| Thyroglobin Antibody Change - April, 2011 | Download PDF |
| Thyroid Antibody - April 2011 | Download PDF |
| AFP Tumor Marker Change - April, 2011 | Download PDF |
| DHEA-S Methodology Change - April, 2011 | Download PDF |
| Chemistry Analyte Maximun Reportable Range - April, 2011 | Download PDF |
| Quad Marker Method Change - April, 2011 | Download PDF |
| HPV DNA Detection - April, 2011 | Download PDF |
| H.pylori IgG Antibody Change - March 2011 | Download PDF |
| CMV IgG Antibody - March, 2011 | Download PDF |
| S.pneumonia Antigen Detection, Urine - March, 2011 | Download PDF |
| FLM Change to Lamellar Body Count - March, 2011 | Download PDF |
| Cardiolipin Antibody - August, 2010 | Download PDF |
| D-Dimer Assay - April, 2010 | Download PDF |
| Syphilis Serology - November, 2009 | Download PDF |
| Lyme Antibody - November, 2009 | Download PDF |
| 25 OH Vitamin D (Total) - November, 2009 | Download PDF |
| Methadone Screen - October, 2009 | Download PDF |
| Herpes Simplex Virus Molecular Detection - May, 2009 | Download PDF |
| Viral Detection Non-respiratory - December, 2008 | Download PDF |
| Viral Detection - December, 2008 | Download PDF |
| Virus Detection, Respiratory - December, 2008 | Download PDF |
Note: Adobe Acrobat Reader is needed to view PDF documents



